The Randox Health Grand National
horse racing tipster
Grade 3 Handicap,
Aintree 17:15
£1,000,000 total prize fund,
7yo plus, 4m 2f 74y, Class 1   
Saturday 4th April 2020 - Abandoned

%ALT_TXT%%

2020 Randox Health Grand National Festival
cancelled due to Coronavirus
 
Monday, 16 March 2020  - The Jockey Club announced that, due to the Coronavirus lockdown, the Randox Health Grand National Festival would not take place between Thursday 2 and Saturday 4 April 2020.

Wales rugby centre and part-owner Jonathan Davies admitted the victory of Potters Corner in the Virtual Grand National provided a bittersweet finish to the season.

Davies, who shares the 10-year-old with All Stars Sports Racing, had already enjoyed a memorable Welsh National win with Potters Corner at Christmas, adding to his Midlands National success of last term.

Trainer Christian Williams had long set his sights on the Aintree feature, but with the real race cancelled due to the coronavirus pandemic, Potters Corner instead triumphed in a computer-generated substitute – leaving Davies somewhat conflicted in triumph.

He told TalkSPORT: “It is massively (bittersweet). When the race finished I didn’t know whether to laugh or cry to be honest. I am still hoping some virtual prize-money might come in at some point! 

“It was interesting to see and I think with the situation everyone is in at the moment, everyone just enjoyed some virtual sport.

“I was in the living room watching with my fiancee. She was wincing when the horses were going down because I think she couldn’t quite grasp it was a computer. 

“I kind of got into it, but at the end I wished I was in the owner’s parade ring ready to go and celebrate properly.”

Over £2.6million was raised for NHS Charities Together, the umbrella organisation which represents over 140 NHS charities, through betting on the virtual race.

Davies added: “It was amazing to see how much money was raised for the NHS on Saturday. I would quite happily donate the virtual winnings to a good cause like that.”

As for Potters Corner, he is winding down at Williams’ Vale of Glamorgan base ahead of next season, with jumps racing on hold until July 1.

Davies said: “He’s probably in a field eating lots of grass getting heavy again. Christian is taking great care of him. 

“He got him in great shape leading up to the race. We were really happy about how he was looking before the race was cancelled. He is probably just chilling now like everyone else.

“He was peaking for this race, it is a huge shame but there are more important things going on in the world right now than a horse race.”

Despite missing out on the Aintree experience, Davies is enjoying his foray into racehorse ownership, with his interest initially sparked by family members.

He explained: “It was my grandfather (who got me into racing). My uncle is also a big horse enthusiast, and I would always listen to my grandfather call in his bets as a kid. 

“For me I had a good friend in rugby in Gareth Maule and he got friendly with Christian Williams. We always said we would get a horse and we have struck gold with Potters. 

“He won the Midlands National last year, he won the Welsh National at the end of the year. For a group of us to be involved in horse racing and have some wins behind us, we have had a great time with Potters.”

Randox Health Grand National
Grade 3, £1,000,000 Total Prize Fund.
7yo plus, 4m 2f 74y, Class 1
entries

Going:

NO. FORM HORSE AGE TRAINER
1 4111-5 Tiger Roll 10 11-10 Gordon Elliott
2 F34-22 Bristol De Mai 9 11-8 Nigel Twiston-Davies
3 62-354 Aso 10 11-2 Venetia Williams
4 6-236P Elegant Escape 8 11-2 Colin Tizzard
5 25-988 Anibale Fly 10 11-2 A J Martin
6 3-5313 Top Ville Ben 8 11-2 Philip Kirby
7 11P-48 Beware The Bear 10 11-0 Nicky Henderson
8 114215 Peregrine Run 10 10-13 Peter Fahey
9 271264 Jett 9 10-13 Mrs John Harrington
10 2-2333 Alpha Des Obeaux 10 10-13 Gordon Elliott
11 P-8631 Total Recall 11 10-13 W P Mullins
12 -38U16 The Storyteller 9 10-12 Gordon Elliott
13 2-3118 Magic Of Light 9 10-12 Mrs John Harrington
14 251-3P Talkischeap 8 10-11 Alan King
15 7-0313 Yala Enki 10 10-11 Paul Nicholls
16 -11401 Ballyoptic 10 10-11 Nigel Twiston-Davies
17 11-531 Burrows Saint 7 10-10 W P Mullins
18 B-5442 Definitly Red 11 10-10 Brian Ellison
19 2P2-74 Sub Lieutenant 11 10-9 Henry De Bromhead
20 1P-091 Ok Corral 10 10-9 Nicky Henderson
21 342445 Tout Est Permis 7 10-9 Noel Meade
22 -5P315 Vintage Clouds 10 10-8 Sue Smith
23 4-1199 Crievehill 8 10-8 Nigel Twiston-Davies
24 3P-533 Lake View Lad 10 10-8 N W Alexander
25 P-6400 Jury Duty 9 10-8 Gordon Elliott
26 0U-095 Pleasant Company 12 10-7 W P Mullins
27 -00261 Acapella Bourgeois 10 10-6 W P Mullins
28 -51732 Shattered Love 9 10-6 Gordon Elliott
29 -62U31 Any Second Now 8 10-6 T M Walsh
30 -5P011 Potters Corner 10 10-6 Christian Williams
31 F1PP-5 Dounikos 9 10-5 Gordon Elliott
32 1-3665 Kildisart 8 10-5 Ben Pauling
33 11F/44 Death Duty 9 10-5 Gordon Elliott
34 P-1411 Ramses De Teillee 8 10-5 David Pipe
35 0-1532 Valtor 11 10-4 Nicky Henderson
36 46-712 Saint Xavier 8 10-4 Paul Nicholls
37 1P0P-6 Warriors Tale 11 10-4 Paul Nicholls
38 P0-857 Double Shuffle 10 10-4 Tom George
39 35P-21 Kimberlite Candy 8 10-4 Tom Lacey
40 34-P12 Walk In The Mill 10 10-4 Robert Walford
41 1/21-F Traffic Fluide 10 10-3 Gary Moore
42 1P-45P Chef Des Obeaux 8 10-3 W P Mullins
43 1-P5F2 Class Conti 8 10-3 W P Mullins
44 U6-45P One For Arthur 11 10-2 Lucinda Russell
45 4-9369 Snugsborough Benny 10 10-2 Liam P Cusack
46 12-148 Romain De Senam 8 10-2 Paul Nicholls
47 221112 Lord Du Mesnil 7 10-1 Richard Hobson
48 4F4-17 Give Me A Copper 10 10-1 Paul Nicholls
49 128-29 Now McGinty 9 10-1 Stuart Edmunds
50 11-516 Takingrisks 11 10-1 Nicky Richards
51 0-153U Dallas Des Pictons 7 10-1 Gordon Elliott
52 1-3U14 Poker Party 8 10-1 Henry De Bromhead
53 -1110P Borice 9 10-0 Gordon Elliott
54 P11-71 Hogan's Height 9 10-0 Jamie Snowden
55 082P13 Regal Encore 12 10-0 Anthony Honeyball
56 1FP-14 Atlanta Ablaze 9 9-13 Henry Daly
57 F21PF0 Cabaret Queen 8 9-13 W P Mullins
58 60-3U6 Activial 10 9-13 Tom George
59 -35V1P Dragon D'Estruval 7 9-13 Nicky Henderson
60 449-3P Outlander 12 9-13 Richard Spencer
61 F-1323 Dalko Moriviere 7 9-13 Jerome Larrigade
62 41-P75 Le Breuil 8 9-13 Ben Pauling
63 -12371 The Hollow Ginge 7 9-12 Nigel Twiston-Davies
64 2P-355 Dingo Dollar 8 9-12 Alan King
65 6-4146 Flying Angel 9 9-12 Nigel Twiston-Davies
66 004014 A Toi Phil 10 9-12 Gary Moore
67 1P32-P The Young Master 11 9-12 Neil Mulholland
68 0U-312 Cogry 11 9-12 Nigel Twiston-Davies
69 6PP-70 Monbeg Notorious 9 9-11 Gordon Elliott
70 /362-P Mall Dini 10 9-11 Patrick G Kelly
71 12152F Ravenhill 10 9-10 Gordon Elliott
72 2641-1 Townshend 9 9-10 Nigel Twiston-Davies
73 -53220 Fitzhenry 8 9-10 Paul Nolan
74 2PP-37 Joe Farrell 11 9-10 Rebecca Curtis
75 0-1997 Vieux Lion Rouge 11 9-10 David Pipe
76 -3015P Roaring Bull 7 9-10 Gordon Elliott
77 -2062P Ami Desbois 10 9-9 Graeme McPherson
78 4P44-0 Moonshine Bay 7 9-8 Mrs John Harrington
79 2FP306 Out Sam 11 9-8 Gordon Elliott
80 332212 Fingerontheswitch 10 9-7 Neil Mulholland
81 08-447 Singlefarmpayment 10 9-7 Tom George
82 072122 Soupy Soups 9 9-6 Neil Mulholland
83 4-3P42 Kilfilum Cross 9 9-6 Henry Oliver
84 -P2P3P Spider Web 9 9-5 Thomas Mullins
85 P-PP84 General Principle 11 9-5 Gordon Elliott
86 666007 Scoir Mear 10 8-12 Thomas Mullins
87 79V037 Rathlin Rose 12 8-10 David Pipe
88 23/424 Disco D'Authie 11 8-7 D Cottin
89 6-965P Prince Of Scars 10 8-7 Gordon Elliott

Odds catcher