Queen Elizabeth II Stakes |
|
| Group 1, Ascot 15:05 £650,000 added, 3yo plus, 1m, Class 1 |
|
| Saturday 17th October 2020 | |
1 The Revenant 5/1
2 Roseman 28/1
3 Palace Pier 8/11F
14 ran Distances: hd, 3¼l, ½l
Time: 1m 45.13s (slow by 6.53s)
💪 One better this year!
— Champions Series (@ChampionsSeries) October 17, 2020
THE REVENANT, second last year, lands a brilliant result for France in the Queen Elizabeth II Stakes for @GraffardRacing and @PCBOUDOT 🇫🇷#ChampionsDay pic.twitter.com/onoQTL8sIS
Queen Elizabeth II Stakes
Sponsored By Qipco (British Champions Mile) (Group 1) (Str)
£650,000 added, 3yo plus, 1m, Class 1
14 ran
Going: Soft
1 (6) The Revenant 5 9-4 F-H Graffard Pierre-Charles Boudot 5/1
2 (10) hd Roseman 4 9-4 Roger Varian Andrea Atzeni 28/1
3 (5) 3¼ Palace Pier 3 9-1 John Gosden Frankie Dettori 8/11F
4 (9) ½ Sir Busker 4 9-4 William Knight Oisin Murphy 66/1
5 (3) 1¼ Veracious 5 9-1 Sir Michael Stoute Tom Marquand 50/1
6 (13) ½ Lord Glitters 7 9-4 David O'Meara Daniel Tudhope 33/1
7 (11) ½ Dark Vision 4 9-4 Mark Johnston William Buick 80/1
8 (14) 1¼ Nazeef 4 9-1 John Gosden Jim Crowley 10/1
9 (12) ½ Century Dream 6 9-4 Simon & Ed Crisford James Doyle 14/1
10 (2) 1 Circus Maximus 4 9-4 A P O'Brien Ryan Moore 9/1
11 (7) 3¼ Royal Dornoch 3 9-1 A P O'Brien Colin Keane 80/1
12 (4) ½ Molatham 3 9-1 Roger Varian Dane O'Neill 40/1
13 (1) ¾ Escobar 6 9-4 David O'Meara Adam Kirby 100/1
14 (8) 4½ Lancaster House 4 9-4 A P O'Brien Sean Levey 100/1










