Betbright Grimthorpe Chase |
|
| Handicap, Doncaster 15:35 £55,000 added, 5yo plus, 3m 2f 1y, Class 2 |
|
| Saturday 3rd March 2018 | |
MEETING ABANDONED
If you were looking forward to a day at the races you'll be out of luck. Saturday's meeting at Doncaster has been abandoned after a course inspection.
— BBC Radio Sheffield (@BBCSheffield) March 1, 2018
Betbright Grimthorpe Chase (Handicap)
£55,000 added, 5yo plus, 3m 2f 1y, Class 2
17 entries
Going:
| Form | Horse | Age | Trainer |
|---|---|---|---|
| U13F-31 | Bells Of Ailsworth (IRE) 91 | 8 | Tim Vaughan |
| 1174-1P | Beware The Bear (IRE) 56 | 8 | N J Henderson |
| P-U7081 | Bigbadjohn (IRE) 22 | 9 | N A Twiston-Davies |
| P4P-15F | Bob Ford (IRE) 84 | 11 | Dr R D P Newland |
| 28P3-PP | Coologue (IRE) 35 | 9 | C E Longsdon |
| 1P3-341 | I Just Know (IRE) 51 | 8 | Mrs S J Smith |
| 20-4243 | Joe Farrell (IRE) 73 | 9 | Miss R Curtis |
| 4-1U9F6 | On Tour (IRE) 35 | 10 | Evan Williams |
| 747P64 | Potters Legend 15 | 8 | Mrs L Wadham |
| 173/1P2- | Seeyouatmidnight 343 | 10 | A M Thomson |
| 011-P6P | Sizing Codelco (IRE) 84 | 9 | C L Tizzard |
| 69F1-2U | Vicente (FR) 56 | 9 | P F Nicholls |
| 223-18P | Virgilio (FR) 77 | 9 | D Skelton |
| P3-2521 | Wakanda (IRE) 35 | 9 | Mrs S J Smith |
| 115-U22 | Warriors Tale 35 | 9 | P F Nicholls |
| 123173 | What Happens Now (IRE) 77 | 9 | D McCain Jnr |
| 24-2141 | Wotzizname (IRE) 36 | 8 | H Fry |







