Bombardier British Hopped Amber Beer November Handicap
Doncaster 15:15
£70,000 added,
3yo plus,
1m 3f 197y, Class 2   
Saturday 9th November 2019

AutoUpdating 640x85 Gif

The fixture was due to be the finale of the Flat season on the turf, with the November Handicap the feature event.

Officials had planned to inspect at 8am on Friday, but that check was brought forward after significant rainfall on Thursday left the track waterlogged with areas of standing water in places.

Clerk of the course Roderick Duncan said: “We had 60 millimetres of rain yesterday and have had a further 1.5mm this morning, with further rain forecast this afternoon.

“There are areas of standing water on the track and that just has nowhere to go. All the drains around here are absolutely full.

“We will work towards our first jumps fixture in December now (13 and 14).”

There was chaos in the Yorkshire and Midlands area on Thursday due to the heavy rain, with flooding causing road closures and forcing some homes to be evacuated.

South Yorkshire Police said there had been “significant issues” in Doncaster and a total of 116 flood warnings remain in place, mostly in Yorkshire, a Met Office spokesman said.

Free Racing Tips

November Handicap
£70,000 added, 3yo plus, 1m 3f 197y, Class 2
23 runners
Going: Heavy

NO. (DRAW) FORM HORSE AGE WGT TRAINER JOCKEY
1 (21) 321121 Alright Sunshine 4 9-10 Keith Dalgleish Joe Fanning
2 (14) 684181 Indianapolis 4 9-9 James Given Paul Mulrennan
3 (16) 1/11-1 Deja 4 9-9 Peter Chapple-Hyam Andrea Atzeni
4 (23) -20403 Scarlet Dragon 6 9-8 Alan King Tom Marquand
5 (11) -70512 Francis Xavier 5 9-8 Kevin Frost Rossa Ryan
6 (3) 357110 Eddystone Rock 7 9-8 John Best Kieren Fox
7 (20) 7-1450 Collide 4 9-7 Hugo Palmer Cieren Fallon
8 (19) 77-704 Sevenna Star 4 9-6 John Ryan Gerald Mosse
9 (4) 692231 Diocletian 4 9-5 Andrew Balding David Probert
10 (2) 088416 Original Choice 5 9-5 Nick Littmoden Hollie Doyle
11 (9) 295812 Everything For You 5 9-4 1 Ian Williams William Buick
12 (22) 744274 Not So Sleepy 7 9-3 Hughie Morrison Graham Lee
13 (13) -39883 Reshoun 5 9-3 Ian Williams Jim Crowley
14 (10) 732066 Lunar Jet 5 9-1 John Mackie Jimmy Quinn
15 (8) /4424- Birds Of Prey 5 9-1 Paul Nicholls Megan Nicholls
16 (17) 012322 Speed Company 6 8-12 Ian Williams Ben Curtis
17 (5) 14-150 Garbanzo 5 8-12 Ed Walker Luke Morris
18 (7) 603251 Jukebox Jive 5 8-12 5ex Gavin Cromwell Sean Davis
19 (12) 23171 Passion And Glory 3 8-11 Saeed bin Suroor David Egan
20 (18) 627362 Jabbaar 6 8-10 Iain Jardine Tom Eaves
21 (15) -53410 Western Duke 5 8-9 Ian Williams Thore Hammer Hansen
22 (6) 536421 Melburnian 4 8-8 A J Martin Andrew Slattery
23 (1) 132562 Dark Lochnagar 3 8-6 Keith Dalgleish Shane Gray

Free Racing Tips