Boylesports Irish Grand National
Grade A Handicap,
Fairyhouse 17:00
€500,000 added, 5yo plus,
3m 5f, Class 1   
Monday 13th April 2020 - Abandoned

 

Boylesports Irish Grand National Chase
(Extended Handicap) (Grade A)
€500,000 added, 5yo plus, 3m 5f, Class 1
97 entries

Going:

1 1-4115 Delta Work 7 11-10 Gordon Elliott
2 111-52 Tiger Roll 10 11-8 Gordon Elliott
3 -141P6 Real Steel 7 11-6 W P Mullins
4 P4-762 Bellshill 10 11-1 W P Mullins
5 -23242 Black Corton 9 11-0 Paul Nicholls
6 2-2333 Alpha Des Obeaux 10 10-12 Gordon Elliott
7 5-9883 Anibale Fly 10 10-12 A J Martin
8 271264 Jett 9 10-12 Mrs John Harrington
9 2-3118 Magic Of Light 9 10-12 Mrs John Harrington
10 -8U162 The Storyteller 9 10-12 Gordon Elliott
11 P-8631 Total Recall 11 10-12 W P Mullins
12 -00261 Acapella Bourgeois 10 10-10 W P Mullins
13 11-531 Burrows Saint 7 10-10 W P Mullins
14 4-5436 Voix Du Reve 8 10-10 W P Mullins
15 -64002 Jury Duty 9 10-8 Gordon Elliott
16 -15630 Snow Falcon 10 10-8 Noel Meade
17 1P-091 OK Corral 10 10-7 Nicky Henderson
18 2152F1 Ravenhill 10 10-7 Gordon Elliott
19 424453 Tout Est Permis 7 10-7 Noel Meade
20 -62U31 Any Second Now 8 10-6 T M Walsh
21 251-3P Talkischeap 8 10-6 Alan King
22 -111F4 Battleoverdoyen 7 10-5 Gordon Elliott
23 1F/440 Death Duty 9 10-4 Gordon Elliott
24 2-2833 Discorama 7 10-4 Paul Nolan
25 35P-21 Kimberlite Candy 8 10-4 Tom Lacey
26 517326 Shattered Love 9 10-4 Gordon Elliott
27 2P27-4 Sub Lieutenant 11 10-4 Henry De Bromhead
28 P-45PP Chef Des Obeaux 8 10-3 W P Mullins
29 524221 Milan Native 7 10-3 Gordon Elliott
30 83-134 Edwulf 11 10-2 Joseph O'Brien
31 P-1111 Salsaretta 7 10-2 W P Mullins
32 6-514U Castlebawn West 7 10-1 W P Mullins
33 1P-5F2 Class Conti 8 10-1 W P Mullins
34 1PP-5P Dounikos 9 10-1 Gordon Elliott
35 2-F422 Galvin 6 10-1 Gordon Elliott
36 65-504 Mortal 8 10-1 Joseph O'Brien
37 -1110P Borice 9 10-0 Gordon Elliott
38 -93696 Snugsborough Benny 10 10-0 Liam P Cusack
39 1-P750 Le Breuil 8 9-11 Ben Pauling
40 082P13 Regal Encore 12 9-11 Anthony Honeyball
41 223F21 Captain Cj 9 9-10 Dermot A McLoughlin
42 -32206 Fitzhenry 8 9-9 Paul Nolan
43 223-03 Jerrysback 8 9-9 Philip Hobbs
44 1F/02- Koshari 8 9-9 W P Mullins
45 11-8FP Moyhenna 8 9-9 Denis Gerard Hogan
46 -3015P Roaring Bull 7 9-9 Gordon Elliott
47 76P3-V Step Back 10 9-9 Mark Bradstock
48 21PF00 Cabaret Queen 8 9-8 W P Mullins
49 F29891 Cap York 8 9-8 Noel Meade
50 -153U4 Dallas Des Pictons 7 9-8 Gordon Elliott
51 -P4115 Deise Aba 7 9-8 Philip Hobbs
52 -P8115 Minella Rocco 10 9-8 Jonjo O'Neill
53 P-7071 Monbeg Notorious 9 9-8 Gordon Elliott
54 122232 Agusta Gold 7 9-7 Ms Margaret Mullins
55 1-2262 Early Doors 7 9-7 Joseph O'Brien
56 134P34 Minella Fair 9 9-7 Noel Meade
57 -21134 Plan Of Attack 7 9-7 Henry De Bromhead
58 22-4PP Tower Bridge 7 9-7 Joseph O'Brien
59 0-1997 Vieux Lion Rouge 11 9-7 David Pipe
60 /41F/P Bonbon Au Miel 9 9-6 W P Mullins
61 -5U224 Forza Milan 8 9-6 J A Nash
62 PP-373 Joe Farrell 11 9-6 Rebecca Curtis
63 115-1P Judgement Day 8 9-6 Henry De Bromhead
64 44-064 Moonshine Bay 7 9-6 Mrs John Harrington
65 -244U6 Choungaya 7 9-5 Joseph O'Brien
66 1-643P Ontheropes 6 9-5 W P Mullins
67 /75143 Ten Ten 7 9-5 J P Dempsey
68 5-5437 Champagne Platinum 6 9-4 Nicky Henderson
69 5-35FF No Comment 9 9-4 Philip Hobbs
70 97132F Elwood 6 9-3 Gordon Elliott
71 8-413P Na Trachtalai Abu 10 9-3 J Motherway
72 825318 Neverushacon 9 9-3 Mrs John Harrington
73 -83195 Smoking Gun 7 9-3 Joseph O'Brien
74 513418 The Red Menace 6 9-3 Noel Meade
75 U9511F Best Behavior 7 9-2 Oliver McKiernan
76 -58132 Musical Slave 7 9-2 Philip Hobbs
77 3-4328 Cloth Cap 8 9-1 Jonjo O'Neill
78 1F-4P9 Drumcliff 9 9-1 Harry Fry
79 701211 The Long Mile 6 9-1 J P Dempsey
80 PPP0P1 Gun Digger 8 9-0 Gordon Elliott
81 132PUP Pont Aven 7 9-0 W P Mullins
82 -PP844 General Principle 11 8-13 Gordon Elliott
83 7-P97P Woods Well 9 8-13 Gordon Elliott
84 0-646P Coquin Mans 8 8-12 W P Mullins
85 242120 Minella Times 7 8-12 Henry De Bromhead
86 01P416 Se Mo Laoch 9 8-12 Brian M McMahon
87 11P-70 Amaulino 7 8-11 R K Watson
88 842332 Cheb De Kerviniou 10 8-11 Gordon Elliott
89 /3F1P3 Minella Till Dawn 8 8-11 Gordon Elliott
90 U31624 Caravation 7 8-10 J P Dempsey
91 FP3063 Out Sam 11 8-10 Gordon Elliott
92 -33422 Diamond Turf 7 8-9 Gordon Elliott
93 2-5481 Ifyoucatchmenow 7 8-9 W P Mullins
94 -020P3 Mon Lino 8 8-8 Paul Nolan
95 311415 Very First Time 8 8-7 Dan Skelton
96 311112 Treacysenniscorthy 8 8-6 Robert Widger
97 -60552 The Gunner Murphy 7 8-3 Joseph O'Brien