Coral Golden Mile
Heritage Handicap 14:25
Goodwood
£150,000 guaranteed,
3yo plus, 1m, Class 2
  
Friday 2nd August 2024

Sean Dylan Bowen demonstrated his knack for capitalizing on opportunities by securing victory in the £35,000 JenningsBet In Kippax Seaton Delaval Handicap over a mile at Newcastle on June 27. Riding Elnajmm for trainer William Haggas, Bowen made an impactful debut for the stable.

The four-year-old gelding, competing in handicap company for the first time, justified his 7-4 favoritism with a commanding performance. He surged to a two-and-three-quarter-length win over Catch The Paddy. Notably, this race marked Elnajmm’s return to the track after being gelded.

Bowen expressed his satisfaction with the straightforward ride, emphasizing that Elnajmm’s form was faultless. Grateful for the chance to ride for Mr. Haggas, Bowen praised the Newmarket racing scene. The consistent racing schedule and warm weather have allowed him to maintain his weight and stay in top form.

Looking ahead, Elnajmm may target Glorious Goodwood, with an entry in the prestigious Golden Mile on August 2. 

SureWIn

Golden Mile (Heritage Handicap)
£150,000 guaranteed, 3yo plus, 1m, Class 2
56 remaining entries
Going:

NO. FORM HORSE AGE WGT TRAINER JOCKEY
1 -54981 Make Me King 4 9-12 H Al Jehani
2 21-205 Beshtani 4 9-11 H Al Jehani
3 24-140 Point Lynas 5 9-9 Edward Bethell
4 0/15-0 Johan 7 9-9 Jack Channon
5 2-3465 Sir Busker 8 9-9 William Knight
6 31-117 Ouzo 8 9-9 Jamie Osborne
7 4-4352 Holloway Boy 4 9-9 K R Burke
8 65/11- Rebel Territory 6 9-7 Amanda Perrett
9 171-33 Perotto 6 9-6 Roger Varian
10 3030-7 Awaal 5 9-6 Simon & Ed Crisford
11 -90134 Carrytheone 7 9-5 Michael Bell
12 406100 Rhoscolyn 6 9-5 David O'Meara
13 621-24 Choisya 4 9-4 Simon & Ed Crisford
14 041-80 The Gatekeeper 5 9-3 Charlie Johnston
15 315-00 Real Gain 4 9-3 Richard Hughes
16 62-509 Ropey Guest 7 9-3 George Margarson
17 013306 Talis Evolvere 4 9-3 Richard Hannon
18 -51369 Dual Identity 6 9-2 William Knight
19 1-2035 Silent Film 6 9-2 Ian Williams
20 12-771 Al Musmak 3 9-2 Roger Varian
21 0-4001 Blue For You 6 9-2 David O'Meara
22 218-19 Hafeet Alain 8 9-1 Ed Walker
23 -59700 Tacarib Bay 5 9-1 Richard Hannon
24 0-1277 Metal Merchant 4 9-1 Jack Channon
25 478837 Bopedro 8 9-0 David O'Meara
26 /221-1 Elnajmm 4 9-0 William Haggas
27 110118 Two Tempting 5 8-13 Jonathan Portman
28 57-285 Lattam 5 8-13 Julie Camacho
29 97-590 Mirsky 5 8-12 David O'Meara
30 05-400 Alzahir 4 8-12 David O'Meara
31 10-000 Revich 8 8-11 Richard Spencer
32 950660 Koy Koy 5 8-11 George Boughey
33 42-929 Classic 4 8-11 Richard Hannon
34 04-000 Imperial Fighter 5 8-10 Jamie Osborne
35 6-0020 Catch The Paddy 4 8-10 Kevin Ryan
36 650315 Darkness 6 8-9 David O'Meara
37 208053 Dutch Decoy 7 8-8 Charlie Johnston
38 131413 New Image 4 8-7 David O'Meara
39 3223-9 Urban Sprawl 4 8-6 Charlie Johnston
40 22/2- Leadman 4 8-6 Andrew Balding
41 -38243 Toimy Son 5 8-6 David Menuisier
42 639014 Orbaan 9 8-5 David O'Meara
43 099133 Pisanello 7 8-5 David O'Meara
44 014015 Riot 7 8-5 David O'Meara
45 003842 Benacre 4 8-5 Charlie Johnston
46 145221 Metaverse 4 8-5 3ex David Menuisier
47 32-413 Native Warrior 3 8-4 K R Burke
48 12-165 Qirat 3 8-3 Ralph Beckett
49 199788 Chuzzlewit 4 8-3 Kevin Ryan
50 -58214 Magic Memories 4 8-1 Gary & Josh Moore
51 6-4035 Alpha Crucis 4 8-1 Gary & Josh Moore
52 11240 Cracking Gold 3 8-1 Clive Cox
53 19-216 Local Hero 3 8-1 Richard Hannon
54 5-3113 Chicago Fireball 3 8-1 J P Murtagh
55 70-105 Monkey Island 3 8-0 Brian Meehan
56 165945 Golden Pharaoh 3 7-5 Scott Dixon

Odds catcher