bet365 Fillies' Mile
Fillies Group 1, Newmarket 16:10
£500,000 guaranteed,
2yo only,
1m, Class 1   
Friday 11th October 2024

FormRatings

Saeed bin Suroor is keen to give Elwateen another run before she steps up in class for the bet365 Fillies’ Mile on October 11.

The Dubawi filly impressed with a winning debut at Kempton in August. Although the May Hill at Doncaster was considered as a stepping stone to Newmarket, she wasn’t entered. Bin Suroor wants to get more work into her at home before her next race.

“She worked nicely on Tuesday and has been doing well since her first run,” Bin Suroor said. “I want to see one more piece of work from her before deciding on her next race before the Fillies’ Mile. I’m pleased with her progress but need to see how she works in about five days to make a plan.”

SureWIn

bet365 Fillies' Mile (Fillies' Group 1)
£500,000 guaranteed, 2yo only, 1m, Class 1
26 entries
Going:

NO. FORM HORSE AGE WGT TRAINER JOCKEY
1 32143 Alla Stella 2 9-2 Sir Mark Prescott Bt
2 1 Anna Swan 2 9-2 Sir Michael Stoute
3 1216 Anshoda 2 9-2 David Loughnane
4 321 Ballet Slippers 2 9-2 A P O'Brien
5 11115 Bedtime Story 2 9-2 A P O'Brien
6 413 Bubbling 2 9-2 A P O'Brien
7 43 Butterfly Wings 2 9-2 A P O'Brien
8 23523 California Dreamer 2 9-2 Adrian Murray
9 1 Consent 2 9-2 Sir Mark Prescott Bt
10 111 Desert Flower 2 9-2 Charlie Appleby
11 11 Dreamy 2 9-2 A P O'Brien
12 412 Duty First 2 9-2 Archie Watson
13 315 Ecstatic 2 9-2 A P O'Brien
14 1 Elwateen 2 9-2 Saeed bin Suroor
15 91223 Exactly 2 9-2 A P O'Brien
16 2 Giselle 2 9-2 A P O'Brien
17    Head To Head 2 9-2 A P O'Brien
18 213314 Heavens Gate 2 9-2 A P O'Brien
19 21312 January 2 9-2 A P O'Brien
20 111 Lake Victoria 2 9-2 A P O'Brien
21 4143 Merrily 2 9-2 A P O'Brien
22 424 Mint Candy 2 9-2 A P O'Brien
23 11 Tabiti 2 9-2 Ralph Beckett
24    Takemetothemoon 2 9-2 A P O'Brien
25 01 Tamam Desert 2 9-2 E J O'Neill
26 451 Whirl 2 9-2 A P O'Brien

Boylesports