racingbetter.co.uk Sports Betting
Betfred November Handicap  

AutoUpdating 160x600 Gif

horse racing tipster

racing news/


Big Field for Betfred November Handicap
03/11/11

Mick Channon's Montaff will head the weights for the final big Flat race of the season at Doncaster on Saturday, the Betfred November Handicap.

Montaff
© Racehorse Photos

Montaff
Second in the Lingfield Derby Trial as a three-year-old, he filled the same spot behind Tominator in the Northumberland Plate earlier this season. Surprisingly, just one of the first 23 names of the list was taken out at the 48-hour declaration stage, Godolphin's Chock A Block.

Saeed bin Suroor still has two other representatives, however, with ante-post favourite Willing Foe and Burj Nahar set to line up. John Dunlop won the race last year with Times Up, and runs Harlestone Times, while John Quinn's consistent Kiama Bay will have the assistance of 5lb claimer Sam James.

Paul Hanagan will be hoping to have the jockeys' title wrapped up before his ride on Tepmokea, whom he rode to finish eighth last year, while Silvestre de Sousa rides Oceanway for Mark Johnston.

Other ante-post fancies declared include Roger Varian's Pekan Star, John Gosden's Zuider Zee and Amanda Perrett's Classic Vintage.

 

Betfred November Handicap
£65000.00 added, 3yo plus, 1m 4f, Class 2, £40462.00 penalty
23 runners
Going: Good to Soft, Soft in places

No. Form Horse Age Wt Trainer Jockey
1 (12) 032200 Montaff 77 5 9-10 M R Channon S Hitchcott
2 (3) D10605 Harlestone Times (IRE) 57 4 9-5 J L Dunlop T E Durcan
3 (11) 111222 Kiama Bay (IRE) 56 5 9-5 J J Quinn S H James (5)
4 (21) 2-14009 The Betchworth Kid 35 6 9-4 A King Lucy K Barry (5)
5 (5) 6/1110-4 Willing Foe (USA) 14 4 9-4 Saeed bin Suroor I Mongan
6 (10) 1/1808 Burj Nahar 58 4 9-3 t Saeed bin Suroor R Hills
7 (23) 18-1867 Tepmokea (IRE) 20 5 9-1 R A Fahey P Hanagan
8 (13) 177601 Classic Vintage (USA) 55 5 9-1 b Mrs A J Perrett Jim Crowley
9 (8) 006579 Resurge (IRE) 14 6 9-1 W S Kittow D Sweeney
10 (16) 2-50980 Merchant of Dubai 49 6 8-13 J S Goldie D Tudhope
11 (14) 4/1-106 Pekan Star 91 4 8-13 R Varian Andrea Atzeni
12 (9) 347151 Demolition 24 7 8-13 N Wilson G Bartley (3)
13 (18) 361407 Ile De Re (FR) 30 5 8-13 Ian Williams Martin Lane
14 (20) 434236 Zuider Zee (GER) 51 4 8-13 J H M Gosden R Havlin
15 (7) 315004 Itlaaq 35 5 8-12 t M W Easterby G Gibbons
16 (19) 010019 Crackentorp 63 6 8-12 T D Easterby D Allan
17 (22) 19120-7 Hanoverian Baron 176 6 8-11 A G Newcombe David Probert
18 (1) 004617 Oceanway (USA) 14 3 8-11 M Johnston S De Sousa
19 (17) 5569/43 Enroller (IRE) 55 6 8-11 W R Muir S J Drowne
20 (2) 7-54112 Scrapper Smith (IRE) 7 5 8-10 A C Whillans D Swift (3)
21 (4) 3-58013 Status Symbol (IRE) 42 6 8-10 t G C Bravery E Ahern
22 (6) 6-35818 Bramalea 44 6 8-10 H Morrison
23 (15) 8/44-151 Samsons Son 45 7 8-10 A King J Fortune

 

tumpline internet home | associations | bloodstock agents | bookmakers | information | horses | jockeys | links | overseas | portals | racecourses | race horse trainers | sales | studs | syndicates | submit site email
© racingbetter.co.uk • 91 Tribune Drive • Carlisle • CA3 0LE