Betfred Derby
QuinnBet
Group 1, Epsom Downs 15:30
£2,000,000 guaranteed
3yo only,
1m, 4f, 10y
  
Saturday 6th June 2026

BetPlay

The long list for the 2026 Betfred Derby contained the expected powerhouses, but one name leapt from the page with transatlantic intrigue. Bob Baffert, Hall of Fame architect of American Classic triumphs, has given Greenwich Village the option of testing his credentials on the camber of Epsom Downs in June.

A son of Quality Road and a recent winner of the Pasadena Stakes at Santa Anita, Greenwich Village would become the first US-trained runner in the Derby since Michael Dickinson’s Wolf Prince in 1993. The prospect is as bold as it is fascinating. Tom Ryan, of joint-owners SF Racing, said: “We are incredibly grateful to The Jockey Club for extending an invitation to the Betfred Derby for Greenwich Village. It was a wonderful and unexpected surprise for all of us, and something we don’t take lightly. It’s a very intriguing opportunity, and we’ll be giving it serious thought as we map out his path from the winter into the spring.

“We’ve loved seeing how he’s progressed, stretching out from six and a half furlongs to a mile on the turf, and he keeps finding and finishing through adversity, which is what you want to see from a developing three-year-old.

“He’s a big, powerful colt — and he’s bred to keep moving forward as distances increase. The Derby distance is the great unknown.

“We will be guided by Bob Baffert when it comes to making a decision. When we originally purchased him, we had the Kentucky Derby in mind. It would be quite a pivot if he ended up in Epsom Downs.”

The international flavour may not end there. Japanese-trained Akkan and Choreo Sequence also feature among the 88 entries, while closer to home Aidan O’Brien once again marshals a formidable battalion. Fresh from a record-extending 11th Derby courtesy of Lambourn, the Ballydoyle maestro seeks a fourth consecutive success, with Pierre Bonnard currently heading the market at 6-1 — a familiar position for a yard that has made Epsom its summer stage.

Betfred Derby (Group 1)
£2,000,000 guaranteed, 3yo only, 1m 4f 10y, Class 1
88 entries
Going:

NO. FORM HORSE AGE WGT TRAINER JOCKEY (form as of Feb 24)
1 311- Accredit 3 9-2 John & Thady Gosden
2 3132- Action 3 9-2 A P O'Brien
3 0 Akkan 3 9-2 Takeshi Okumura
4 11- Albert Einstein 3 9-2 A P O'Brien
5 73- Alderman 3 9-2 Richard Hannon
6 22- Alfaraz 3 9-2 Andrew Balding
7 1- Amadeus Mozart 3 9-2 A P O'Brien
8 117- Ancient Egypt 3 9-2 Charlie Johnston
9 4410- A Taste Of Glory 3 9-2 Andrew Balding
10 3- Balzac 3 9-2 Jane Chapple-Hyam
11 4- Barrister 3 9-2 Richard Hannon
12 511- Bay Of Brilliance 3 9-2 Ralph Beckett
13 2113- Benvenuto Cellini 3 9-2 A P O'Brien
14 2- Cannes 3 9-2 Joseph Patrick O'Brien
15 41- Causeway 3 9-2 A P O'Brien
16 4 Choreo Sequence 3 9-2 Yuta Sato
17 3511- Christmas Day 3 9-2 A P O'Brien
18 11217- Command The Stars 3 9-2 George Scott
19 211- Constitution River 3 9-2 A P O'Brien
20 2323- Del Maro 3 9-2 Charlie Appleby
21 2 Domenico Contarini 3 9-2 Kevin Philippart De Foy
22 15411- Dorset 3 9-2 A P O'Brien
23 1- Ebiyar 3 9-2 F-H Graffard
24 2128- Endorsement 3 9-2 A P O'Brien
25 1- Enoch 3 9-2 John & Thady Gosden
26 74- Faeberon 3 9-2 Simon & Ed Crisford
27 122- Flushing Meadows 3 9-2 A P O'Brien
28 George Stubbs 3 9-2 A P O'Brien
29 143- Glacius 3 9-2 Hugo Palmer
30 2- Glory Of The Seas 3 9-2 Roger Varian
31 41- Golden Knight 3 9-2 Ed Walker
32 1- Golden Story 3 9-2 K R Burke
33 1- Gonna Fly 3 9-2 Ralph Beckett
34 1-511 Greenwich Village 3 9-2 Bob Baffert
35 12221- Gstaad 3 9-2 A P O'Brien
36 1- Guildmaster 3 9-2 John & Thady Gosden
37 5111- Hawk Mountain 3 9-2 A P O'Brien
38 11722- Humidity 3 9-2 Andrew Balding
39 2- Ilraawi 3 9-2 Roger Varian
40 2- Infraad 3 9-2 William Haggas
41 1 Into The Light 3 9-2 Charlie Appleby
42 2154- Isaac Newton 3 9-2 A P O'Brien
43 12238- Italy 3 9-2 A P O'Brien
44 11- Item 3 9-2 Andrew Balding
45 21- James J Braddock 3 9-2 Joseph Patrick O'Brien
46 24- Joulany 3 9-2 Ralph Beckett
47 1- King's Trail 3 9-2 Charlie Appleby
48 321- Limestone 3 9-2 Joseph Patrick O'Brien
49 21- Lyneham 3 9-2 Ralph Beckett
50 1- Maho Bay 3 9-2 Charlie Appleby
51 21- Maltese Cross 3 9-2 William Haggas
52 31- Montreal 3 9-2 A P O'Brien
53 21- Morshdi 3 9-2 William Haggas
54 1- My Love Is King 3 9-2 John & Thady Gosden
55 11- Nation's Hope 3 9-2 Charlie Appleby
56 7145- New Zealand 3 9-2 A P O'Brien
57 41- Noble Journey 3 9-2 Charlie Appleby
58 15- Pathein 3 9-2 Ed Dunlop
59 7146- Piazza San Marco 3 9-2 A P O'Brien
60 4111- Pierre Bonnard 3 9-2 A P O'Brien
61 62- Poker 3 9-2 K R Burke
62 1- Port Ferdinand 3 9-2 A P O'Brien
63 31537- Port Of Spain 3 9-2 A P O'Brien
64 21- Poseidon's Warrior 3 9-2 Charlie Appleby
65 01- Proposition 3 9-2 A P O'Brien
66 24111- Puerto Rico 3 9-2 A P O'Brien
67 1- Quartermaster 3 9-2 John & Thady Gosden
68 1- Raaheeb 3 9-2 Owen Burrows
69 1- Rebel Rocker 3 9-2 Faye Bramley
70 14524- Rochfortbridge 3 9-2 Adrian Paul Keatley
71 Salgados 3 9-2 James Ferguson
72 1- Saxon Street 3 9-2 John & Thady Gosden
73 1 Shabab Al Ahli 3 9-2 Charlie Appleby
74 1311-0 Shayem 3 9-2 K R Burke
75 15- Shosholoza 3 9-2 Joseph Patrick O'Brien
76 Spirit Of Deira 3 9-2 Charlie Johnston
77 214- Spyce 3 9-2 Alan King
78 State Of Wyoming 3 9-2 P Twomey
79 16- Straight Up 3 9-2 A P O'Brien
80 521- Study Of Words 3 9-2 Charlie Appleby
81 Super Crown 3 9-2 William Haggas
82 Take A Chill Pill 3 9-2 James Owen
83 The Outback Arrow 3 9-2 Andrew Balding
84 22215- Thesecretadversary 3 9-2 J A Stack
85 2- Turty Tree 3 9-2 Andrew Balding
86 White Storm 3 9-2 Simon & Ed Crisford
87 1- Winding Stream 3 9-2 Richard Hughes
88 1- Wise Prince 3 9-2 John & Thady Gosden

BoyleSports