ROYAL ASCOT 2012 ORDER OF RUNNING/RESULTS
| FIRST DAY - TUESDAY 19th JUNE |
2.30 pm Queen Anne Stakes (Group 1) 4+ £250,000 1m
3.05 pm King’s Stand Stakes (Group 1) 3+ £300,000 5f
3.45 pm St James’s Palace Stakes (Group 1) 3 colts £250,000 1m
4.25 pm Coventry Stakes (Group 2) 2 £85,000 6f
5.00pm Ascot Stakes (Handicap) 4+ £50,000 2.5m
5.35 pm Windsor Castle Stakes (Listed) 2 £50,000 5f
| |
| SECOND DAY - WEDNESDAY 20th JUNE |
2.30 pm Jersey Stakes (Group 3) 3 £70,000 7f
3.05 pm Windsor Forest Stakes (Group 2) 4+ fillies £100,000 1m
3.45 pm Prince of Wales’s Stakes (Group 1) 4+ £400,000 1.25m
4.25 pm Royal Hunt Cup (Heritage Handicap) 3+ £100,000 1m
5.00pm Queen Mary Stakes (Group 2) 2 fillies £75,000 5f
5.35 pm Sandringham Stakes (Listed) (Handicap) 3 fillies £50,000 1m
| |
| THIRD DAY - THURSDAY 21st JUNE |
2.30 pm Norfolk Stakes (Group 2) 2 £75,000 5f
3.05 pm Ribblesdale Stakes (Group 2) 3 fillies £100,000 1.5m
3.45 pm Gold Cup (Group 1) 4+ £250,000 2.5m
4.25 pm Britannia Stakes (Handicap) 3 colts & geldings £100,000 1m
5.00pm Hampton Court Stakes (Listed) 3 £70,000 1.25m
5.35 pm King George V Stakes (Handicap) 3 £50,000 1.5m
| |
| FOURTH DAY - FRIDAY 22nd JUNE |
2.30 pm Albany Stakes (Group 3) 2 fillies £60,000 6f
3.05 pm King Edward VII Stakes (Group 2) 3 £140,000 1.5m
3.45 pm Coronation Stakes (Group 1) 3 fillies £250,000 1m
4.25 pm Wolferton Rated Stakes (Listed) 4+ £50,000 1.25
5.00pm Queen’s Vase (Group 3) 3 £60,000 2m
5.35 pm Buckingham Palace Stakes (Handicap) 3+ £50,000 7f
| |
| FIFTH DAY - SATURDAY 23rd JUNE |
2.30 pm Chesham Stakes (Listed) 2 £50,000 7f
3.05 pm Hardwicke Stakes (Group 2) 4+ £100,000 1.5m
3.45 pm Diamond Jubilee Stakes (Group 1) 3+ £450,000 6f
4.25 pm Wokingham Stakes (Heritage Handicap) 3+ £100,000 6f
5.00 pm Duke of Edinburgh Stakes (Heritage Handicap) 3+ £50,000 1.5m
5.35 pm Queen Alexandra Stakes (Conditions) 4+ £50,000 2m6f
Loading...
|